Data desk · Live
Top Losers
The biggest 24-hour declines across the assets CoinCrafty tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.00000464 | -9.55% | $2.73B | |
| 2 | $1.67 | -8.93% | $2.01B | |
| 3 | $0.0871 | -8.89% | $130.65M | |
| 4 | $0.00002065 | -7.48% | $198.24M | |
| 5 | $0.7590 | -7.44% | $1.14B | |
| 6 | $1.29 | -7.33% | $502.71M | |
| 7 | $0.00000292 | -7.30% | $207.32M | |
| 8 | $0.5860 | -7.13% | $339.88M | |
| 9 | $0.6922 | -6.89% | $443.01M | |
| 10 | $0.3280 | -6.74% | $157.44M | |
| 11 | $0.1544 | -6.48% | $5.48B | |
| 12 | $0.0729 | -6.45% | $757.74M | |
| 13 | $0.0421 | -6.27% | $185.37M | |
| 14 | $0.0772 | -5.85% | $347.40M | |
| 15 | Pepe PEPE | $0.00000279 | -5.42% | $1.17B |
| 16 | $0.6799 | -5.41% | $2.11B | |
| 17 | $1.40 | -5.40% | $728.52M | |
| 18 | $0.1723 | -5.17% | $5.26B | |
| 19 | $8.33 | -5.17% | $5.33B | |
| 20 | $6.38 | -5.12% | $2.62B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.