Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets CoinCrafty tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $1.60 | +0.95% | $5.55B | |
| 2 | $0.4390 | +0.92% | $153.65M | |
| 3 | $1,813.70 | +0.76% | $1.64B | |
| 4 | $1.00 | +0.00% | $140.00B | |
| 5 | $1.00 | +0.00% | $5.30B | |
| 6 | $1.00 | -0.01% | $60.05B | |
| 7 | $213.40 | -1.11% | $4.23B | |
| 8 | $0.2083 | -1.19% | $270.79M | |
| 9 | $565.00 | -1.49% | $79.10B | |
| 10 | $0.3235 | -2.47% | $28.02B | |
| 11 | $0.3795 | -2.54% | $339.65M | |
| 12 | $46.11 | -2.74% | $3.48B | |
| 13 | Monero XMR | $340.14 | -2.88% | $6.27B |
| 14 | $63,201.11 | -3.08% | $1.26T | |
| 15 | Hedera HBAR | $0.0674 | -3.29% | $2.83B |
| 16 | $1,874.71 | -3.81% | $225.90B | |
| 17 | $0.1486 | -3.88% | $148.45M | |
| 18 | $96.99 | -4.01% | $1.45B | |
| 19 | $0.0697 | -4.31% | $10.25B | |
| 20 | $73.16 | -4.42% | $34.75B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.